<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTS MSPs &#187; Michael</title>
	<atom:link href="http://www.utsmsp.com/author/chr0n1x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utsmsp.com</link>
	<description>Microsoft Student Partners at the University of Technology, Sydney</description>
	<lastBuildDate>Sat, 05 Nov 2011 04:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Windows 8 Dev Preview</title>
		<link>http://www.utsmsp.com/2011/09/windows-8-dev-preview/</link>
		<comments>http://www.utsmsp.com/2011/09/windows-8-dev-preview/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:02:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Betas]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/?p=675</guid>
		<description><![CDATA[Edit: It&#8217;s out! Grab it now at http://dev.windows.com Fresh out of the BUILD conference in Anaheim, Microsoft has officially revealed all of the cool new features in Windows 8. New features like the Metro Start screen, ribbon explorer, new task manager, HTML5/Javascript app development, WinRT, I could go on. But even bigger news for those...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utsmsp.com/wp-content/uploads/2011/09/6-1-11-metro.jpg"><img class="alignright size-medium wp-image-676" title="Metro Start" src="http://www.utsmsp.com/wp-content/uploads/2011/09/6-1-11-metro-300x167.jpg" alt="Metro Start Screen" width="300" height="167" /></a></p>
<p><strong>Edit: It&#8217;s out! Grab it now at </strong><a href="http://dev.windows.com" target="_blank">http://dev.windows.com</a></p>
<p>Fresh out of the BUILD conference in Anaheim, Microsoft has officially revealed all of the cool new features in Windows 8. New features like the Metro Start screen, ribbon explorer, new task manager, HTML5/Javascript app development, WinRT, I could go on.</p>
<p>But even bigger news for those of us early adopters is the announcement that at 1pm AEST (today, Wednesday 14/9), the Developer Preview will be released for anyone to download and install.</p>
<p>Now remember this is an early preview, so it isn&#8217;t a complete representation of the final product, and there is no support in place if you break something by installing this. However if you&#8217;re ready to take the risk, you can try out the awesome new features today.</p>
<p>Head on over to <a href="http://dev.windows.com">http://dev.windows.com</a> at 1PM and you can grab the preview (assuming the servers aren&#8217;t taken down by millions of downloaders like Windows 7).</p>
<p>While you&#8217;re there, try out the new Windows Live ID integration, login with your Live ID and sync with other Windows 8 PCs easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2011/09/windows-8-dev-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup 2012</title>
		<link>http://www.utsmsp.com/2011/07/imagine-cup-2012/</link>
		<comments>http://www.utsmsp.com/2011/07/imagine-cup-2012/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:10:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imagine Cup]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/?p=611</guid>
		<description><![CDATA[The Imagine Cup is on again, and this time the grand final will be held in Sydney Australia. For those who have not heard about it, the imagine cup is a student competition where students use technology to solve the worlds toughest problems. This could be an educational tool for children in Africa, or a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imaginecup.com"><img class="alignright size-full wp-image-612" title="Imagine Cup 2012 Banner" src="http://www.utsmsp.com/wp-content/uploads/2011/07/banner.jpg" alt="Imagine Cup 2012" width="379" height="210" /></a>The Imagine Cup is on again, and this time the grand final will be held in Sydney Australia. For those who have not heard about it, the imagine cup is a student competition where students use technology to solve the worlds toughest problems. This could be an educational tool for children in Africa, or a health management solution for doctors in remote areas; the possibilities are endless.<span id="more-611"></span></p>
<p>Not a software developer? Do you prefer to create short films? Enter the digital media category. Do you consider yourself an IT pro, there&#8217;s the IT challenge. There are plenty of categories available to compete ion, all with their own prizes.</p>
<p>Are you creative, can you get together a team to make an awesome game about the theme? Then enter game design, not only could you win monetary prizes, but you can also get feedback and meet top industry developers and peers.</p>
<p>However with Microsoft being a software company, and the organizer of the event, the big money is in software design. Come up with something original and unique that can help to solve one (or some) f the worlds toughest problems using software (and hardware if you want) and you could win $25,000.</p>
<p>The theme of the 2012 competition is &#8220;Imagine a world where technology helps solve the worlds toughest problems.&#8221;</p>
<p>Teams are permitted and encouraged, although check with the category you plan to enter for maximum team sizes and rules.</p>
<p>This theme is open to interpretation and imagination, so come up with some awesome ideas, register, and make your awesome solution that will get you through to the finals, and maybe even into 1st place!</p>
<p>Register now at <a href="http://www.imaginecup.com" target="_blank">www.imaginecup.com</a> and start creating!</p>
<p>Need some inspiration? Check out the 2011 Software Design winners &#8211; Team Hermes:</p>
<p><iframe src="http://www.youtube.com/embed/s0k6KlZIlaQ" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2011/07/imagine-cup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup 2011 Australian Finals</title>
		<link>http://www.utsmsp.com/2011/05/imagine-cup-2011-australian-finals/</link>
		<comments>http://www.utsmsp.com/2011/05/imagine-cup-2011-australian-finals/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:26:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imagine Cup]]></category>
		<category><![CDATA[imagine cup 2011]]></category>
		<category><![CDATA[imagine cup finals]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[powerhouse museum]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/?p=589</guid>
		<description><![CDATA[Fellow Students, Join us as Microsoft hosts the annual Australian Imagine Cup finals at the Powerhouse Museum in Sydney this Thursday, the 5th of May 2011. The Imagine Cup is the world&#8217;s premier student technology competition. Each year the Imagine Cup challenges students from Australia and around the world to use technology to help solve...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.utsmsp.com/wp-content/uploads/2011/02/icau2011_banner.png"><img class="aligncenter size-large wp-image-590" title="Imagine Cup AU Finals 2011" src="http://www.utsmsp.com/wp-content/uploads/2011/02/icau2011_banner-1024x367.png" alt="Imagine Cup AU Finals 2011" width="512" height="183" /></a><strong>Fellow Students, </strong></p>
<p>Join us as Microsoft hosts the annual Australian Imagine Cup finals at the Powerhouse Museum in Sydney this Thursday, the 5<sup>th</sup> of May 2011.</p>
<p>The Imagine Cup is the world&#8217;s premier student technology competition. Each year the Imagine Cup<br />
challenges students from Australia and around the world to use technology to help solve some of the world&#8217;s toughest issues.</p>
<p>This year’s competition culminates at the Australian Imagine Cup finals event, with 5 teams selected to battle it out in front of a live judging panel to see who will be selected for the coveted 1<sup>st</sup> place spot in the Australian Imagine Cup finals and represent Australia at the world wide Imagine Cup finals in New York later this year.</p>
<p>There&#8217;ll be plenty of great door prizes on the night for the audience in attendance, including two XBOX360<br />
Kinect Bundles and XBOX360 Games up for grabs!</p>
<p>Register now as seats are filling fast! <a href="https://www.microsoft.com.au/events/register/home.aspx?levent=672344&amp;linvitation">https://www.microsoft.com.au/events/register/home.aspx?levent=672344&amp;linvitation</a></p>
<p>Yours Truly,</p>
<p>Albert, Aarohi &amp; Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2011/05/imagine-cup-2011-australian-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Signature Arrives in Australia</title>
		<link>http://www.utsmsp.com/2011/02/microsoft-signature-arrives-in-australia/</link>
		<comments>http://www.utsmsp.com/2011/02/microsoft-signature-arrives-in-australia/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:13:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/?p=572</guid>
		<description><![CDATA[If you haven’t heard of it, Microsoft Signature is a way to ensure that the next PC you buy isn’t filled with bloat ware that will only slow the machine down. You can find out more about Signature here: http://signature.microsoft.com/ But on to the really cool stuff… The local student experience team has launched the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoftstore.com.au/shop/en-AU/Microsoft/Student-PC-Offer"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="AU_Dell_Student_Landing_Pg_Banner" border="0" alt="Student PC Offer" src="http://www.utsmsp.com/wp-content/uploads/2011/02/AU_Dell_Student_Landing_Pg_Banner.jpg" width="1328" height="510"/></a>If you haven’t heard of it, <strong>Microsoft Signature</strong> is a way to ensure that the next PC you buy isn’t filled with bloat ware that will only slow the machine down. You can find out more about Signature here: <a href="http://signature.microsoft.com/">http://signature.microsoft.com/</a></p>
<p>But on to the really cool stuff… The local student experience team has launched the Student PC Offer.</p>
<p>For <strong>AUD $1099</strong> (34% off RRP – incl. delivery), you get a <strong>Microsoft Signature Dell XPS 14</strong>. This awesome laptop features the following tech specifications:</p>
<ul>
<li>Intel <strong>Core i5-480</strong> (2.66Ghz, or 2.93Ghz with Turbo Boost)  </li>
<li><strong>6GB</strong> 1066MHz RAM  </li>
<li>NVIDIA <strong>GeForce GT 420M</strong> (1GB)  </li>
<li>14” WLED Screen (1366&#215;768)  </li>
<li>2x3W JBL Speakers  </li>
<li>640GB Hard Drive (7200 RPM) </li>
<li>5+ Hours of Battery Life</li>
</ul>
<p>All of this runs <strong>Windows 7 Ultimate 64bit Edition</strong>, and comes with <strong>Office Home and Student 2010</strong>.</p>
<p>If you are interested, head on over to the <a href="http://www.microsoftstore.com.au/shop/en-AU/Microsoft/Student-PC-Offer">Microsoft Store</a> for more details and to take advantage of this great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2011/02/microsoft-signature-arrives-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 SP1 RTM</title>
		<link>http://www.utsmsp.com/2011/02/windows-7-sp1-rtm/</link>
		<comments>http://www.utsmsp.com/2011/02/windows-7-sp1-rtm/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:48:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dynamic memory]]></category>
		<category><![CDATA[hyperv]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[remotefx]]></category>
		<category><![CDATA[rtm]]></category>
		<category><![CDATA[sp1]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 7 sp1]]></category>
		<category><![CDATA[windows server]]></category>
		<category><![CDATA[windows server 2008 r2]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/2011/02/windows-7-sp1-rtm/</guid>
		<description><![CDATA[Windows 7 SP1 has finally been released to manufacturing, that means that the release is imminent. Although this is not some flashy feature filled release, it still takes the pain out of a fresh Windows 7 install, and improves the OS in general, so I recommend that everyone who has Windows 7 should get it....]]></description>
			<content:encoded><![CDATA[<p>Windows 7 SP1 has finally been released to manufacturing, that means that the release is imminent. Although this is not some flashy feature filled release, it still takes the pain out of a fresh Windows 7 install, and improves the OS in general, so I recommend that everyone who has Windows 7 should get it.</p>
<p>Windows Server 2008 R2 SP1 has also been released to manufacturing. This one does have some nice features, like RemoteFX, which uses the server’s graphics card to render out 3D content and videos for remote desktop – so now you can get the full desktop experience remotely.</p>
<p>The goal for RemoteFX is to give full desktop capabilities to low end client machines, that can remote into a powerful server and take advantage of the hardware there – this could be pretty cool for low power client slate/tablet devices running over Wireless N.</p>
<p>There are some other features and changes regarding HyperV and memory, you can read more here: <a href="http://blogs.technet.com/b/windowsserver/archive/2011/02/08/windows-server-2008-r2-and-windows-7-sp1-releases-to-manufacturing-today.aspx">http://blogs.technet.com/b/windowsserver/archive/2011/02/08/windows-server-2008-r2-and-windows-7-sp1-releases-to-manufacturing-today.aspx</a></p>
<p>But onto the news you’re looking for, if you have a MSDN subscription (maybe through work) then you can start downloading SP1 on the 16th of February. If not, it will be made publicly available on the 22nd of February.</p>
<p>Remember, downloading the Windows Update version is usually the best, it will only download and install what it needs to, however if you want an offline ISO, I&#8217;m sure that will be available publicly as well.</p>
<p>I will make another post when the public release occurs on the 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2011/02/windows-7-sp1-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Professional Upgrade &#8211; $49.95</title>
		<link>http://www.utsmsp.com/2011/02/windows-7-professional-upgrade-49-95/</link>
		<comments>http://www.utsmsp.com/2011/02/windows-7-professional-upgrade-49-95/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:07:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[itsnotcheating]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/2011/02/windows-7-professional-upgrade-49-95/</guid>
		<description><![CDATA[Interested in upgrading to Windows 7, ready for the new year? Microsoft has decreased the price of the upgrade version on www.itsnotcheating.com.au to $49.95 (from $119). Not much else to say, if you haven’t upgraded already and are looking to, now is the perfect chance – before the price goes back up (maybe).]]></description>
			<content:encoded><![CDATA[<p>Interested in upgrading to Windows 7, ready for the new year?</p>
<p>Microsoft has decreased the price of the upgrade version on <a href="http://www.itsnotcheating.com.au">www.itsnotcheating.com.au</a> to $49.95 (from $119).</p>
<p>Not much else to say, if you haven’t upgraded already and are looking to, now is the perfect chance – before the price goes back up (maybe).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2011/02/windows-7-professional-upgrade-49-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Build Play Returns</title>
		<link>http://www.utsmsp.com/2010/12/dream-build-play-returns/</link>
		<comments>http://www.utsmsp.com/2010/12/dream-build-play-returns/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:38:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/?p=549</guid>
		<description><![CDATA[We are taking a quick break from our regularly scheduled inactivity to announce that the Dream Build Play XNA competition will be running again in 2011. For those who do not know, Dream Build Play is (was) an annual competition where XNA developers would compete to create the &#8220;best&#8221; game, with the chance for big...]]></description>
			<content:encoded><![CDATA[<p><html xmlns="">We are taking a quick break from our regularly scheduled inactivity to announce that the Dream Build Play XNA competition will be running again in 2011.</html></p>
<p>For those who do not know, Dream Build Play is (was) an annual competition where XNA developers would compete to create the &#8220;best&#8221; game, with the chance for big prizes and usually an XBOX Live Arcade contract.</p>
<p>Every year the winners won tens of thousands of dollars, and received great publicity, so just becoming a finalist means you can usually do well on the XBOX Live Indie Games service.</p>
<p>In previous years, the competition has consisted of two parts:</p>
<ul>
<li>A &#8220;warmup&#8221; competition, usually themed.</li>
<li>The main event, no theme.</li>
</ul>
<p>Interested? Well the competition hasn&#8217;t started yet, but in the meanwhile you can head over to the <a href="http://www.dreambuildplay.com/Main/Home.aspx">competition website</a> and sign up to be notified when registration opens.</p>
<p>If previous years are anything to go buy, simply registering when the main competition opens should get you a free 12 month <del datetime="2010-12-01T21:27:31+00:00">Creators Club</del> <strong>App Hub</strong> trial, and those who submit an entry usually get a premium subscription.</p>
<p>We will post more details when they appear, but for now, start thinking about your game ideas, and feel free to start by grabbing <a href="http://create.msdn.com/en-us/home/getting_started">XNA 4.0</a> from the <a href="http://create.msdn.com">App Hub website</a>, and start looking through the great learning materials they have there.</p>
<p>So</p>
<ol>
<li><a href="http://www.dreambuildplay.com/Main/Home.aspx">Sign up for notifications about the competition</a></li>
<li><a href="http://create.msdn.com/en-us/home/getting_started">Download XNA 4.0</a></li>
<li>Start creating a winning entry!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2010/12/dream-build-play-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7</title>
		<link>http://www.utsmsp.com/2010/09/7/</link>
		<comments>http://www.utsmsp.com/2010/09/7/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:58:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[screened]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/2010/09/7/</guid>
		<description><![CDATA[7 Microsoft Student Film Festival]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b9a0ecc2-adb3-4bce-93b5-8c6b8fac3624" class="wlWriterEditableSmartContent">
<div><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/t-Tywe-ojSw?fs=1&amp;hl=en_US&amp;rel=0&amp;hl=en"></param><embed src="http://www.youtube.com/v/t-Tywe-ojSw?fs=1&amp;hl=en_US&amp;rel=0&amp;hl=en" type="application/x-shockwave-flash" width="640" height="385"></embed></object></div>
<div style="width:640px;clear:both;font-size:.8em">7</div>
</div>
<p><a href="http://www.microsoft.com/australia/education/screen-ed/" target="_blank">Microsoft Student Film Festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2010/09/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechEd 2010 Academic Day Slides</title>
		<link>http://www.utsmsp.com/2010/09/teched-2010-academic-day-slides/</link>
		<comments>http://www.utsmsp.com/2010/09/teched-2010-academic-day-slides/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:12:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[academic day]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[student day]]></category>
		<category><![CDATA[teched 2010]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/2010/09/teched-2010-academic-day-slides/</guid>
		<description><![CDATA[I have posted the slides from my talk about Windows Phone 7 during Academic Day at TechEd on my blog. You can also download them direct from the link below:]]></description>
			<content:encoded><![CDATA[<p>I have posted the slides from my talk about Windows Phone 7 during Academic Day at TechEd on my <a href="http://mquandt.com/blog/2010/08/teched-2010-academic-day-slides/" target="_blank">blog</a>.</p>
<p>You can also download them direct from the link below:</p>
<p><iframe style="padding-bottom: 0px; background-color: #fcfcfc; padding-left: 0px; width: 98px; padding-right: 0px; height: 115px; padding-top: 0px" title="Preview" marginheight="0" src="http://cid-670fd4ae41402e8a.office.live.com/embedicon.aspx/MSP/TechEd2010^_WP7^_Academic.pptx" frameborder="0" marginwidth="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2010/09/teched-2010-academic-day-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Windows 7 for Developers [Book Review]</title>
		<link>http://www.utsmsp.com/2010/06/review-intro-windows7-for-developers/</link>
		<comments>http://www.utsmsp.com/2010/06/review-intro-windows7-for-developers/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:32:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[introducing windows 7 for developers]]></category>
		<category><![CDATA[mspress]]></category>
		<category><![CDATA[visual studio 2010]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.utsmsp.com/2010/06/review-intro-windows7-for-developers/</guid>
		<description><![CDATA[For the developers out there, new APIs in Windows 7 allows you to take advantage of the new Windows 7 features like Multi-touch, Location and Libraries, quite easily. However getting information on these new APIs has previously been restricted to the MSDN documentation, and tutorials online. For those of use that prefer our technical information...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utsmsp.com/wp-content/uploads/2010/06/win7dev_bookcover.jpg" rel="lightbox"><img style="border-right-width: 0px; margin: 0px 5px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="Windows 7 for Developers" border="0" alt="Windows 7 for Developers" align="left" src="http://www.utsmsp.com/wp-content/uploads/2010/06/win7dev_bookcover_thumb.jpg" width="111" height="135" /></a>For the developers out there, new APIs in Windows 7 allows you to take advantage of the new Windows 7 features like Multi-touch, Location and Libraries, quite easily. However getting information on these new APIs has previously been restricted to the MSDN documentation, and tutorials online.</p>
<p>For those of use that prefer our technical information printed on paper, Microsoft Press has a book that should hopefully get you started with the new APIs, creating rich Windows 7 enhanced applications in no time.</p>
<h4></h4>
<p><strong>Introducing Windows 7 for Developers</strong> is that book. A collaborative effort between Yochay Kiriaty, Laurence Moroney, Sasha Goldshtein and Alon Fliess, this book looks at most of the cool new features in Windows 7, and how to use them in your own applications.     </p>
<p>  <span id="more-517"></span><br />
<h3>What it Covers</h3>
<p>The book covers the major new features in Windows 7 like the Superbar and Multi-touch, as well as the how to implement the Ribbon that is included for all developers in the new OS. However the book does not cover the new DirectX APIs like Direct2D and DirectWrite, claiming that the APIs are simply too large to cover. Small overviews are provided of each technology so you have somewhere to start from.</p>
<p>The book covers developing for Windows 7 as both a native (C++) developer and a C#/.NET developer, however I noticed quite a large focus on the C++ side of things. The big strength of the book is in explaining the process for working with these new technologies, rather than the syntax. If you find the .NET explanation insufficient, there should be numerous resources online that provide the syntax and class definitions for working with the .NET Windows 7 libraries.</p>
<p>A very short overview is provided at the end for developer oriented features such as troubleshooting or profiling. I would have liked to have seen more detail on these topics, and some of the other “hidden” features of Windows 7 that make maintaining and developing applications easier.</p>
<h3>Style</h3>
<p>The book approaches each topic with an overview of the new feature, before diving into implementing some example applications that make use of the features. This hybrid theory/hands-on approach works quite well, however the authors expect the reader to know how to work with the other technologies used like WPF.</p>
<p>I found the examples to be simple, but effective. They get straight to the point and tell you what you need to know to get the specific task done. In the topic on multi-touch, they provide examples on what each type of touch should be used for, and throughout the book they provide small overviews of the API relating to that particular topic.</p>
<p>There are plenty of diagrams, tables and screenshots that demonstrate what is going on, and many of those will even provide a little hint on where you can go past the samples and play around with more advanced features.</p>
<h3></h3>
<h3>Conclusion</h3>
<p>For those who have a solid background in developing for Windows in general, either using MFC or WPF/WinFoms for .NET, you will find this book to be a good starting point for enhancing your applications with the new features in Windows 7. Topics are explained in detail before they work on implementation, and through this you can gain an understanding of how the features <strong>should</strong> be used in your application. This is especially important with multi-touch, where there are standard gestures that you should not alter – although you certainly can go your own route, and the book will explain how to do that as well.</p>
<p>Weighing in at 395 pages (including Index), this book is not a hefty tome like many other programming books. The abundance of lists, figures and code samples means that you won’t be reading giant blocks of text all of the time, which makes the reading experience much nicer. This is certainly an introductory book for a very specific topic, and if you are interested in working with these technologies, I would highly recommend using this book as a starting point.</p>
<p>MS Press Australia sells this book through its online store for $69.95 AUD.</p>
<h3>Book Details</h3>
<p><strong>Title</strong>: Introducing Windows 7 for Developers     <br /><strong>Author</strong>: Yochay Kiriaty, Laurence Moroney, Sasha Goldshtein, Alon Fliess     <br /><strong>ISBN</strong>: 978-0-7356-2682-9</p>
<p><a href="http://www.mspress.com.au" target="_blank">Buy from Microsoft Press Australia (AU $65.95)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utsmsp.com/2010/06/review-intro-windows7-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

